
Mortgage and Conveyance Price List
Mortgages |
|
| ALL MORTGAGES 10 PAGES OR LESS | 1st page $25.00 ea. Addt’l page $10.00 |
| All mortgages more than 10 pages | 1st page $25.00 ea. Addt’l page $8.00 |
| Typed instruments | 1st page $25.00 ea. Addt’l page $10.00 |
| Cash sale | 1st page $25.00 ea. Addt’l page $10.00 |
| Mortgage act (2bks) | 1st page $50.00 ea. Addt’l page $20.00 |
| Credit sale (2bks) | 1st page $50.00 ea. Addt’l page $20.00 |
| Federal release of tax lien | $20.00 |
| State release of tax lien | $20.00 |
| Execution of acts of congress (plus costs of cert. Copies) | $25.00 |
| Reinscription of mortgage | $33.00 |
| Judgments - Opelousas City court | 1st page $25.00 ea. Addt’l page $10.00 |
| Cancellations of state labor liens | $45.00 |
| Notary bonds | (clerk of court) $25.00 (sec. Of state-new) $35.00 (sec. Of state-renewal) $20.00 |
| Federal tax liens | $25.00 |
| Federal tax liens w/ ucc’s | 1 debtor $55.00 2 debtor $65.00 |
| Cancellations | $20.00 |
| Distinctions | $5.00 |
| State tax liens | $25.00 |
| Partial releases | 1st page $25.00 ea. Addt’l page $10.00 ea. Notation $8.00 |
| Act of corrections | 1st page $25.00 ea. Addt’l page $10.00 ea. Notation $ 8.00 |
Right of Ways |
|
| All right of ways | 1st page $25.00 ea. Addt’l page 10.00 |
Leases |
|
| Oil, gas & mineral or memo. Of ogm | 1st four (4) pages $55.00 ea. Addt’l page $10.00 |
| State oil, gas & mineral | 1st page $25.00 ea. Addt’l page $10.00 |
Plats |
|
| Plats larger than legal size attached to an instrument | $20.00 |
| Plats legal size attached to an instrument | $10.00 |
| Plats larger than legal size filed as a single instrument | $35.00 |
| Plats legal size filed as a single instrument | $25.00 |
Certified copies |
|
| If copy is provided | $1.00 per page |
| If copy is not provided | $2.00 per page |
Stamped Copies |
|
| If copy is provided | $2.00 per document |
| If copy is not provided | You will be charged $.75/ page + $2.00 |
| *** all instruments not listed are recorded under typed instrument prices. | |
| *** all prices include additional $5.00 parish government fee. | |
Important notice- Effective july, 2001 |
|
| Uniform commercial code (UCC) revised article 9 has been adopted in louisiana effective july 1, 2001. Filing fees have amended as follows: | |
| UCC1 | |
| One debtor- fees reflected below include a $5 prepaid termination fee | |
| Financing statement | $30 |
| Financial statement with assignment | $35 |
| Financial statement relative to “as extracted collateral” or fixture filing | $40 |
| Financing statement (transmitting utility) | $205 |
| Financing statement (public financing transaction) | $105 |
| Attachments | $2 each |
| Additional debtor names | $10 each |
| Non-standard form fee | $15 |
| UCC3 | |
| One debtor | |
| Amendment | $25 |
| Continuation | $25 |
| Assignment | $25 |
| Debtor Correction | $25 |
| Master Assignment/ Amendment | $5 per financing statement |
| Termination ($ 5 per debtor name paid at time of original filing) | N/A |
| *Additional debtors named on original | $5 each |
| UCC11 | |
| Search | $30 |
| UCC Certificate (per debtor name) | Additional $1 for each listing more than ten |
| Plain copies of UCC | $2.00 per page |
| Certified copies of UCC | $5.00 |
| Central registry filings | |
| Ucc and Crop Filing | $35* |
| Crop Filing Only | $20* |
| * these fees are flat fees. No additional charge is assessed for additional debtors and\or attachments. | |
| Please visit our web site at http://sec.state.la.us/ (Commercial Division-UCC) for updates on revised Article 9. | |

